Página Inicial

Estatísticas Brasileiras de Reprodutores de Corrida de todos os tempos

NOME
COL.
NºP
NA
PRÊMIO
SIGNED TO FLY 1 357 290 242 171 111 266 283 4.110.541,60
BLAZEN BRYAN (+) 2 193 190 158 103 57 751 150 3.364.772,00
HOLLAND EASE 3 189 226 194 142 87 955 194 2.234.624,40
APOLLO VM 4 162 152 144 80 67 661 165 1.400.122,70
TOLLTAC (+) 5 121 94 74 43 26 383 66 1.348.198,80
FISHERS DASH 6 95 115 98 87 50 484 91 1.149.500,00
A STREAK OF CASH 7 88 76 84 59 31 370 96 1.239.946,00
DASH FOR CASH JR (+) 8 74 73 77 61 23 357 71 15.500,00
SUPER SOUND CHARGE (+) 9 71 67 85 73 35 394 81 23.569,00
RONAS RYON 10 70 72 59 50 35 307 61 395.396,00
PIVOT POINT (+) 11 68 68 57 43 42 323 90 177.967,00
A BEDUINO BOMBER (+) 12 65 71 51 41 34 305 73 13.075,00
IMA DASH TOO 13 52 55 60 46 25 265 74 397.290,00
TIMETO THINKRICH (+) 14 51 49 52 36 29 257 47 31.500,00
TOUCHLESS (+) 15 41 29 32 23 14 154 31 187.160,00
NORDICK ONLY VM 16 38 39 29 18 4 133 30 363.550,00
GO THE CASH (+) 17 35 40 28 13 9 138 39 48.502,00
GALLANTS JAGS HOPE 18 34 48 48 34 17 224 60 78,00
ONLY A STREAKER 19 32 43 29 19 8 145 41 109.723,00
BIG STREAKIN SIX 20 32 35 28 26 21 159 42 7.900,00
FAST LANE JET (+) 21 32 19 33 20 20 141 25 5.050,00
TOLLTAC JR (+) 22 29 12 28 18 13 118 29 24.570,00
FIRST WRANGLER (+) 23 27 27 28 19 10 121 29 204.000,00
LADY’S MOON (+) 24 24 24 33 32 27 183 55 1.910,00
EXTRA EASY (+) 25 23 29 20 26 12 132 33 59.175,00
RAMBLING EFFORT 26 23 25 32 18 10 119 31 13.450,00
TOLLTAC DARING 27 23 14 17 13 7 77 19 561.000,00
TOKANON (+) 28 22 29 24 30 22 155 40 142.300,00
EASY CHART CHECKER 29 21 20 9 7 5 70 13 146.226,00
LEAVING MEMORIES 30 21 19 21 16 11 95 19 232.425,00

Estatísticas Brasileiras de Reprodutoras de Corrida de todos os tempos

(Fonte Jockey Club de Sorocaba: de 1989 a 2008)

NOME
COL.
NºP
NA
PRÊMIO
BEDUINOS BABY 1 25 31 21 3 4 91 9 358.325,00
QUEEN DARLIN SA 2 24 8 13 4 1 53 6 316.433,00
LADY’S TET 3 24 3 3 2 1 33 4 40.967,00
MERRITARA SA 4 20 17 9 7 1 57 8 494.083,00
WILD MABLE 5 19 16 11 6 2 60 9 32.065,00
SIX GAL 6 19 12 6 4 3 46 6 149.587,50
SUMMER TIME 7 19 9 5 3 1 40 7 148.043,00
DAFNE VM 8 18 2 1 4 1 28 6 441.100,00
PHILLIPS FILLY 9 17 16 8 4 2 48 8 360.725,00
SAVANNAH JAN ( + ) 10 17 7 3 6 1 35 6 266.500,00
FOR TEARS ONLY 11 17 6 8 4 1 40 8 1.284.460,00
DAWNY SOUND 12 16 7 8 7 0 39 6 136.745,00
SHINEY STRIDE ( + ) 13 15 9 11 4 0 43 6 9.350,00
GO RICH PRINCESS 14 15 2 7 7 4 40 4 129.955,30
FLO WHEEL 15 14 14 11 5 6 52 10 159.858,00
ENCHANTED DASH 16 14 12 1 3 3 33 4 501.000,00
LADY THINKRICH 17 14 11 10 7 3 51 8 92.960,00
MAGIC 18 14 5 8 3 1 33 4 13.150,00
DASHING AND DARING 19 13 17 8 4 6 51 11 93.931,00
CALLMEYOURLOVE 20 13 10 6 2 4 38 10 23.000,00
REBS DARLIN 21 13 10 5 5 2 37 6 145.062,50
ROSEY JET 22 13 10 4 3 1 33 7 148.125,00
STREAKIN HIGH 23 13 5 4 5 2 34 5 144.750,00
BETCHABUGS ON ME ( + ) 24 13 4 9 3 1 31 4 -
MARTHA’S WEST SA 25 12 22 9 6 3 54 7 199.701,00
MISS SIXLEINE CRC ( + ) 26 12 11 11 3 2 39 5 114.675,00
SOME KINDA BUGS 27 12 11 5 3 3 35 6 132.042,00
MOTHER MERRI 28 12 9 5 4 2 36 7 91.685,00
SATIN STEEL 29 12 8 11 13 4 58 10 27.475,00
SOONER VELOCITY 30 12 8 5 4 1 33 2 -

Estatísticas Brasileiras de Reprodutores de Corrida do Ano Hípíco

 (Fonte Jockey Club de Sorocaba: 2007/2008)

NOME
COL.
NºP
NA
PRÊMIO
SIGNED TO FLY 1 44 42 33 13 10 146 49 671.975,00
HOLLAND EASE 2 30 32 31 19 10 131 46 222.525,00
NORDICK ONLY VM 3 27 23 22 12 1 88 29 204.500,00
BLAZEN BRYAN ( + ) 4 27 21 25 12 5 93 37 204.600,00
A STREAK OF CASH 5 11 18 15 14 6 74 33 92.525,00
TAKIN ON SPOON MAN 6 9 11 7 6 1 34 13 108.550,00
APOLLO VM 7 8 8 8 2 2 29 10 107.575,00
SPLASH BAC 8 6 6 6 7 7 34 17 272.975,00
PICASSO TOLL 9 4 3 3 0 1 13 4 265.875,00
FLY MOONLARK JR 10 3 6 1 1 1 12 4 10.950,00
CALYPSO RR 11 3 0 0 0 0 3 1 6.000,00
TOLLTAC MAGIC ( + ) 12 2 1 1 0 0 4 1 7.875,00
FISHERS DASH 13 2 1 0 3 0 6 1 52.100,00
RONAS RYON 14 2 0 0 1 0 3 1 3.900,00
STREAKIN FLY 15 1 3 0 3 0 7 3 1.750,00
LEAVING MEMORIES 16 1 1 2 0 0 4 1 1.525,00
FIRST DOWN JET WA 17 1 1 1 3 3 9 4 3.500,00
TOLLTAC DARING 18 1 1 1 2 0 5 3 2.100,00
ZEVI CRC 19 1 1 0 0 0 2 1 10.000,00
ONLY A STREAKER 20 1 0 3 1 4 10 6 9.050,00
ROYAL QUICK DASH 21 1 0 2 0 1 4 1 1.000,00
BONO JAZZ 22 1 0 1 0 0 2 1 1.800,00
GO RICH TOLL 23 1 0 0 0 1 2 1 2.100,00
IMPACTO VERDE ( + ) 24 0 2 1 2 0 5 1 5.750,00
MONEY SPINNER ( + ) 25 0 1 2 0 2 5 3 875
BLACK BRYAN VM 26 0 1 1 0 1 3 2 875
FIRST DOWN EXPRESS 27 0 1 1 0 0 2 1 1.200,00
TOLLTAC IMAGE 27 0 1 1 0 0 2 1 -
LITE TOLLTAC 28 0 1 0 0 0 1 1 -
BLAZEN DASH JA 29 0 0 2 0 0 3 1 1.050,00

Estatísticas Brasileiras de Reprodutoras de Corrida do Ano Hípíco

(Fonte Jockey Club de Sorocaba: 2007/2008)

NOME
COL.
NºP
NA
PRÊMIO
QUEEN DARLIN SA 1 11 2 3 2 0 19 3 81.400,00
KELIA VISTA ( + ) 2 6 1 0 0 0 7 1 16.100,00
GIRL BY 116 ( + ) 3 5 6 1 0 0 12 3 72.250,00
MASTER BUGS CUTIE 4 5 1 2 1 0 9 2 49.600,00
FIRST LADY DASH 5 5 0 4 2 0 11 2 15.325,00
LA PODEROSA 6 4 5 1 0 0 10 1 94.300,00
HONI EASE WINS ( + ) 7 4 4 2 0 0 11 2 66.200,00
XA XA XA SA 8 4 2 1 0 0 8 2 31.000,00
SPECIAL EASY CASH 9 4 1 2 0 0 7 2 265.000,00
JUDEA DASH 10 3 4 1 0 0 8 3 19.600,00
ROSEY JET 11 3 3 4 0 0 10 4 48.600,00
MARTHA’S WEST SA 12 3 3 2 0 0 8 1 9.100,00
JET EASE 13 3 3 1 0 0 7 1 7.175,00
JET CASH MOON 14 3 3 0 1 0 7 2 19.500,00
RELIQUIA DASH SA 15 3 2 2 0 0 7 1 4.000,00
HULLA HOLLAND WINNER 16 3 1 2 1 0 7 2 115.000,00
STRIDE CHARGE 17 3 1 1 2 1 8 2 3.100,00
FLO WHEEL 18 3 0 2 0 0 5 1 20.000,00
MISS TWO STEPS 19 3 0 0 1 0 4 2 6.000,00
POWDER FACE CHICK 20 3 0 0 0 0 3 1 14.500,00
STREAKIN HIGH 20 3 0 0 0 0 4 1 9.100,00
PHILLIPS FILLY 21 2 4 2 0 0 8 2 10.225,00
TAKE EXTRACASH 22 2 3 1 2 0 8 1 4.000,00
SOUND OF JAM 23 2 3 1 0 1 7 1 5.725,00
STREAKY DANCER 24 2 2 1 0 0 5 1 7.850,00
TICKET TO PARADISE 25 2 1 2 4 0 10 3 58.500,00
HELLEN DASH MOON 26 2 1 2 0 2 7 3 35.000,00
JUICY DAWN ( + ) 27 2 1 2 0 0 5 2 11.000,00
MY FAVORITE TOLL 28 2 1 1 2 0 6 2 22.000,00
IMAGINE DASH 29 2 1 1 0 0 4 1 7.875,00

:: Voltar